We can offer the following used machines:
FIMA Centrifuge Dryer TZT 1300
with components for closed gas loop system
| Description | ||
| Diameter Filter Drum | mm | 1300 |
| Cake Volume | L | 400,0 |
| Filter Area | m² | 2,4 |
| Max. Filling Weight | kg | 400,0 |
| Max. Rotation Speed | min-1 | 1100 |
| Max. G - Force | xg | 600 |
| Motor Power | kW | 55,0 |
| Weight | kg | 9500 |
| Length | mm | 3500 |
| Hight without Frame | mm | 2000 |
| Width | mm | 1900 |
| Sound Level | db(A) | < 80 |
Contact:
Phone: +49 7973 693-0
Fax: +49 7973 693-110
E-Mail: info(a)fima.de
FIMA Centrifuge Dryer TZT 400 in Hastelloy
Second-hand machine
Year of construction 2001 - rebuilt 2007
| Description | ||
| Diameter Filter Drum | mm | 400 |
| Cake Volume | L | 20,0 |
| Filter Area | m² | 0,37 |
| Max. Filling Weight | kg | 20,0 |
| Max. Rotation Speed | min-1 | 1640 |
| Max. G - Force | xg | 600 |
| Motor Power | kW | 5,5 |
| Weight | kg | 2500 |
| Length | mm | 3200 |
| Hight without Frame | mm | 2000 |
| Width | mm | 1400 |
| Sound Level | db(A) | < 80 |
Contact:
Phone: +49 7973 693-0
Fax: +49 7973 693-110
E-Mail: info(a)fima.de
FIMA Centrifuge Dryer FSD 400 in Hastelloy
Experimental machine
(only driven with calcium carbonate, not with pharmaceutical products)
| Description | ||
| Diameter Filter Drum | mm | 400 |
| Cake Volume | L | 20,0 |
| Filter Area | m² | 0,38 |
| Max. Filling Weight | kg | 20,0 |
| Max. Rotation Speed | min-1 | 1640 |
| Max. G - Force | xg | 600 |
| Motor Power | kW | 5,5 |
| Weight | kg | 2500 |
| Length | mm | 3200 |
| Hight without Frame | mm | 2000 |
| Width | mm | 1400 |
| Sound Level | db(A) | < 80 |
Contact:
Phone: +49 7973 693-0
Fax: +49 7973 693-110
E-Mail: info(a)fima.de








